Worldwide Submarine Internet Cables
Every submarine cable system in this dataset: 168 in total, covering 258,360 km of mapped and stated route.
168 of 168 cable systems shown. See them on the globe
Region
| Countries | |||||
|---|---|---|---|---|---|
| AAE-1 | Operational | 134 km * | Data unavailable | 1 | People's Republic of China |
| Aarhus-Kalundborg | Operational | 82 km * | Data unavailable | 2 | Denmark |
| ALBA-1 | Operational | 1,860 km | 2012 | 2 | Venezuela, Jamaica |
| Americas-1 | Operational | Data unavailable | Data unavailable | 1 | United States of America |
| Antillas-1 | Operational | Data unavailable | Data unavailable | 1 | United States of America |
| Antillas-2 | Operational | Data unavailable | Data unavailable | 1 | United States of America |
| Apollo South | Operational | 13,000 km | 2003 | 4 | France, United Kingdom, United States of America |
| APRICOT-S6 | Operational | 622 km * | Data unavailable | 1 | Taiwan |
| Arcos-1 | Operational | Data unavailable | Data unavailable | 1 | United States of America |
| Atlantic Crossing 1 (AC1) | Operational | 14,000 km | 1999 | 5 | United Kingdom, Netherlands, Germany, United States of America |
| Atlantic Telegraph Cable 1865 | Operational | 4 km * | Data unavailable | 1 | Ireland |
| ATLANTIS-2 | Operational | 12,000 km | 2000 | 1 | Brazil |
| Aurora | Operational | 433 km * | 2024 | 8 | Sweden, Denmark, Germany |
| Balalink | Operational | 274 km | 2001 | 2 | Spain |
| Ballen-Røsnæs | Operational | 16 km * | Data unavailable | 2 | Denmark |
| Baltic Sea Submarine Cable | Operational | 527 km * | 2000 | 6 | Estonia, Finland, Sweden |
| Baltica | Operational | 170 km * | 1997 | 4 | Denmark, Poland, Sweden |
| Baltika (Kingisepp - Kaliningrad) | Operational | 1,056 km * | 2021 | 2 | Russia |
| BCS East | Operational | 96 km * | 1995 | 2 | Lithuania, Latvia |
| BCS East-West Interlink | Operational | 214 km * | 1997 | 2 | Sweden, Lithuania |
| BCS North | Operational | 628 km * | 1997 | 6 | Finland, Russia |
| Brazilian Festoon | Operational | 281 km * | Data unavailable | 9 | Brazil |
| BT-Manx NI | Operational | 59 km * | Data unavailable | 2 | United Kingdom, Isle of Man |
| BT-Mt 1 | Operational | 79 km * | Data unavailable | 2 | Isle of Man, United Kingdom |
| BtoBE-HK | Operational | 36 km * | Data unavailable | 2 | People's Republic of China |
| C-Lion 1 | Operational | 1,209 km * | 2016 | 3 | Finland, Germany |
| Cabo Submarino Elétrico Pontal do Sul - Ilha do Mel | Operational | 3 km * | Data unavailable | 1 | Brazil |
| CANTAT 3 | Operational | 270 km | 1994 | 5 | Iceland, Denmark, Germany, Faroe Islands +1 |
| Celtic | Retired | 262 km * | Data unavailable | 2 | United Kingdom, Ireland |
| CeltixConnect-1 | Operational | 125 km * | Data unavailable | 2 | Ireland, United Kingdom |
| Circe North | Operational | 198 km * | Data unavailable | 2 | Netherlands, United Kingdom |
| Concerto 1E | Operational | 548 km * | 1999 | 3 | Netherlands, Belgium, United Kingdom |
| DANICE | Operational | 2,250 km | 2009 | 2 | Denmark, Iceland |
| Denmark-Germany 1 | Operational | 259 km * | Data unavailable | 2 | Denmark, Germany |
| EAC-D | Operational | 602 km * | Data unavailable | 1 | People's Republic of China |
| Eastern Caribbean | Operational | Data unavailable | Data unavailable | 1 | United States of America |
| Eastern Light Sweden-Finland I | Operational | 444 km * | 2019 | 5 | Finland |
| EIG | Operational | 15,000 km | 2011 | 1 | United Kingdom |
| EllaLink | Operational | 20 km * | Data unavailable | 2 | Portugal |
| Ellekilde Hage-Viken | Operational | 8 km * | Data unavailable | 1 | Denmark |
| Epic Malta-Sicily Cable System (EMSCS) | Operational | 260 km | 2004 | 2 | Malta, Italy |
| ESAT 1 | Operational | 257 km * | Data unavailable | 2 | United Kingdom, Ireland |
| ESAT 2 | Operational | 237 km | 1999 | 2 | United Kingdom, Ireland |
| Farice | Operational | 1,205 km | 2004 | 3 | Faroe Islands, United Kingdom, Iceland |
| Fehmarn Belt | Operational | 19 km * | 2000 | 2 | Germany, Denmark |
| Finland Estonia Connection (FEC) | Operational | 164 km * | 2000 | 3 | Finland, Estonia |
| Finland-Estonia 2 (EESF-2) | Operational | 72 km * | 1992 | 2 | Finland, Estonia |
| Finland-Estonia 3 (EESF-3) | Operational | 76 km * | 1994 | 2 | Estonia, Finland |
| Flag Atlantic Interlink | Operational | 326 km * | Data unavailable | 2 | United Kingdom, France |
| Flag Atlantic North | Operational | 5,301 km * | Data unavailable | 2 | United Kingdom, United States of America |
| Flag Atlantic South | Operational | 1,476 km * | Data unavailable | 1 | France |
| FLAG Europe-Asia | Operational | 28,000 km | 1999 | 2 | United Kingdom, Egypt |
| Flores-Corvo Cable System | Operational | 634 km | 2013 | 2 | Portugal |
| FNAL | Operational | 613 km * | Data unavailable | 1 | People's Republic of China |
| Gemini South | Retired | 1,935 km * | Data unavailable | 2 | United Kingdom |
| Gondwana-1 | Operational | 2,151 km | 2008 | 4 | France, Australia |
| Great Belt 1 | Operational | 18 km * | Data unavailable | 2 | Denmark |
| Great Belt 2 | Operational | 34 km * | Data unavailable | 2 | Denmark |
| H2H Express | Operational | 562 km * | Data unavailable | 2 | People's Republic of China |
| H2HE | Operational | 113 km * | Data unavailable | 1 | People's Republic of China |
| Havfrue/AEC-2 | Operational | 1,273 km * | Data unavailable | 1 | Norway |
| HAVSIL Fiber Cable System | Operational | 119 km * | Data unavailable | 2 | Denmark, Norway |
| Hermes North | Retired | 204 km * | Data unavailable | 2 | Netherlands, United Kingdom |
| Hermes South | Retired | 130 km * | Data unavailable | 2 | Belgium, United Kingdom |
| Hibernia 'A' | Operational | 1,286 km * | Data unavailable | 1 | United Kingdom |
| Hibernia 'A' N.I.Branch | Operational | 24 km * | Data unavailable | 2 | United Kingdom |
| Hibernia 'C' | Operational | 241 km * | Data unavailable | 2 | United Kingdom, Ireland |
| Hibernia 'D' | Operational | 1,203 km * | Data unavailable | 1 | Ireland |
| HKA | Operational | 34 km * | Data unavailable | 2 | People's Republic of China |
| Hou-Sælvig | Operational | 21 km * | Data unavailable | 2 | Denmark |
| Hugo | Operational | 422 km * | Data unavailable | 3 | United Kingdom, France, Guernsey |
| I2i | Operational | 2,000 km | 2002 | 1 | Singapore |
| INGRID | Operational | 36 km * | Data unavailable | 2 | Guernsey, Jersey |
| IRIS | Operational | 1,700 km | 2023 | 2 | Ireland, Iceland |
| Jersey-Guernsey 4 | Operational | 36 km * | Data unavailable | 2 | Guernsey, Jersey |
| Lanis 1 | Operational | 113 km * | Data unavailable | 2 | Isle of Man, United Kingdom |
| Lanis 2 | Operational | 67 km * | Data unavailable | 2 | Isle of Man, United Kingdom |
| Lanis 3 | Operational | 122 km * | Data unavailable | 0 | Data unavailable |
| Latvia-Sweden 1 (LV-SE 1) | Operational | 281 km * | 1994 | 2 | Latvia, Sweden |
| Longyearbyen - Ny Ålesund | Operational | 489 km * | Data unavailable | 2 | Norway |
| Lynn Canal Fiber | Operational | 138 km | 2016 | 2 | United States of America |
| Marika | Operational | 102 km * | Data unavailable | 3 | Finland |
| MAYA-1 | Operational | 4,323 km | 2000 | 7 | United States of America, Colombia, Cayman Islands, Honduras +3 |
| New T&T Domestic Cable 2001 | Operational | 37 km * | Data unavailable | 2 | People's Republic of China |
| NO-UK Cable System | Operational | 586 km * | Data unavailable | 1 | Norway |
| Norsea Coms | Operational | 27 km * | Data unavailable | 0 | Data unavailable |
| Northern Lights | Operational | 66 km * | Data unavailable | 2 | United Kingdom |
| ODIN 1 | Retired | 287 km * | Data unavailable | 1 | Netherlands |
| PAN EUROPEAN CROSSING (PEC) | Operational | 116 km * | Data unavailable | 2 | Belgium, United Kingdom |
| Pangea North | Operational | 6 km * | Data unavailable | 1 | Denmark |
| Pangea North UK/Denmark | Operational | 669 km * | Data unavailable | 2 | Denmark, United Kingdom |
| PLCN S1.4 | Operational | 670 km * | Data unavailable | 1 | People's Republic of China |
| PTAT | Retired | 5,971 km * | Data unavailable | 3 | United Kingdom, Ireland, United States of America |
| Rampion Wind Farm Communications Cable | Operational | 16 km * | Data unavailable | 1 | United Kingdom |
| REMBRANDT 1 | Operational | 210 km * | Data unavailable | 2 | Netherlands, United Kingdom |
| RIOJA 1 | Retired | 899 km * | Data unavailable | 2 | United Kingdom, Spain |
| RIOJA 2 | Retired | 679 km * | Data unavailable | 2 | United Kingdom, Belgium |
| RIOJA 3 | Operational | 262 km * | Data unavailable | 2 | Netherlands, Belgium |
| S1.4 | Operational | 608 km * | Data unavailable | 0 | Data unavailable |
| S5 | Operational | 245 km * | Data unavailable | 1 | Taiwan |
| S5A | Operational | 213 km * | Data unavailable | 1 | Taiwan |
| SAm-1 | Operational | 971 km * | Data unavailable | 3 | Brazil, United States of America |
| Saudi Arabia-Sudan-1 (SAS-1) | Operational | 285 km * | 2003 | 2 | Sudan, Saudi Arabia |
| Scandinavian Ring North | Operational | 5 km * | 2000 | 1 | Denmark |
| Scandinavian Ring South | Operational | 16 km * | 2000 | 2 | Sweden, Denmark |
| SCOTLAND-N.IRELAND 1 | Operational | 39 km * | Data unavailable | 2 | United Kingdom |
| Scotland-Northern Ireland 2 | Operational | 81 km * | Data unavailable | 2 | United Kingdom |
| SEA-ME-WE3 | Operational | 39,000 km | 1999 | 4 | Germany, Belgium, France, United Kingdom |
| Seabras-1 | Operational | 10,806 km | 2017 | 2 | United States of America, Brazil |
| Segment 2 | Operational | 53 km * | Data unavailable | 2 | Faroe Islands |
| Segment 3 | Operational | 3 km * | Data unavailable | 1 | Faroe Islands |
| Segment 4 | Operational | 6 km * | Data unavailable | 1 | Faroe Islands |
| SEGMENT10 | Operational | 8 km * | Data unavailable | 1 | Faroe Islands |
| SHEFA-2 | Operational | 1,000 km | 2008 | 4 | Faroe Islands, United Kingdom |
| Sint Maarten Puerto Rico Network One (SMPR-1) | Operational | 359 km * | 2004 | 2 | United States of America, Netherlands |
| Sirius South | Operational | 217 km * | Data unavailable | 2 | United Kingdom, Ireland |
| SJC S12 | Operational | 573 km * | Data unavailable | 1 | People's Republic of China |
| SJC2-HK | Operational | 37 km * | Data unavailable | 2 | People's Republic of China |
| Skagen Fiber West | Operational | 168 km * | 2020 | 2 | Denmark, Norway |
| Sleipnir-Grane FOC | Operational | 90 km * | Data unavailable | 0 | Data unavailable |
| Solas | Operational | 231 km * | Data unavailable | 2 | Ireland, United Kingdom |
| Solveig Umbilical | Operational | Data unavailable | Data unavailable | 0 | Data unavailable |
| Southeast Asia-Japan Cable | Operational | 8,815 km * | Data unavailable | 7 | Singapore, People's Republic of China, Thailand, Brunei +2 |
| Southern Cross Cable | Operational | 129 km * | 2000 | 2 | New Zealand |
| STRATOS 2 | Retired | 56 km * | Data unavailable | 0 | Data unavailable |
| STRATOS 3 | Retired | 55 km * | Data unavailable | 0 | Data unavailable |
| Svalbard Undersea Cable System | Operational | 2,714 km | 2003 | 4 | Norway |
| Swansea/Brean | Operational | 97 km * | Data unavailable | 2 | United Kingdom |
| Sweden-Latvia | Operational | 162 km * | 2005 | 2 | Sweden, Latvia |
| Taino-Carib-1 | Operational | Data unavailable | Data unavailable | 1 | United States of America |
| Tampnet | Operational | 1,570 km * | Data unavailable | 3 | United Kingdom, Norway |
| TAMPNET (BU4-BU5) | Operational | 24 km * | Data unavailable | 0 | Data unavailable |
| TAMPNET 3 | Operational | 88 km * | Data unavailable | 0 | Data unavailable |
| Tangerine | Operational | 121 km | 2000 | 2 | Belgium, United Kingdom |
| TAT 10B EAST SECTION | Retired | 1,920 km * | Data unavailable | 1 | Germany |
| TAT 11 | Retired | 5,897 km * | 1993 | 2 | United Kingdom, United States of America |
| TAT 11 France | Retired | 524 km * | Data unavailable | 1 | France |
| TAT 8 | Retired | 1,596 km * | 1988 | 0 | Data unavailable |
| TAT 8 North PIECE | Retired | 1 km * | Data unavailable | 0 | Data unavailable |
| TAT 9 | Retired | 364 km * | Data unavailable | 1 | United Kingdom |
| TAT12 Interlink | Operational | 359 km * | Data unavailable | 2 | United Kingdom, France |
| TAT13 | Operational | 11,023 km * | 1996 | 4 | United Kingdom, France, United States of America |
| Tata Atlantic North | Operational | 5,733 km * | Data unavailable | 2 | United Kingdom, United States of America |
| Tata Atlantic South | Operational | 12,935 km | 2001 | 2 | United Kingdom, United States of America |
| Tata North Europe | Operational | 548 km * | Data unavailable | 2 | United Kingdom, Netherlands |
| Tata Western Europe UK-Portugal | Operational | 2,205 km * | Data unavailable | 2 | United Kingdom, Portugal |
| Tata Western Europe UK-Spain | Operational | 1,265 km * | Data unavailable | 2 | United Kingdom, Spain |
| Telstra Bass Strait 1 Fibre Cable | Operational | 240 km * | 1995 | 2 | Australia |
| Telstra Bass Strait 2 Fibre Cable | Operational | 235 km * | 2004 | 2 | Australia |
| TGN-IA | Operational | 100 km * | Data unavailable | 1 | People's Republic of China |
| TKO Express | Operational | 3 km * | Data unavailable | 1 | People's Republic of China |
| Turcyos-2 | Operational | 213 km | 1991 | 2 | Cyprus, Turkey |
| UK-Belgium 6 | Retired | 74 km * | Data unavailable | 3 | Belgium, France, United Kingdom |
| UK-CH.ISLANDS 8 | Operational | 235 km * | Data unavailable | 2 | Jersey, United Kingdom |
| UK-DENMARK 4 | Retired | 585 km * | Data unavailable | 2 | Denmark, United Kingdom |
| UK-France 3 | Operational | 138 km * | Data unavailable | 2 | United Kingdom, France |
| UK-FRANCE 4 | Retired | 29 km * | Data unavailable | 3 | France, United Kingdom |
| UK-GERMANY 5 | Retired | 449 km * | Data unavailable | 3 | Germany, United Kingdom |
| UK-Germany 6 | Operational | 555 km * | Data unavailable | 2 | Germany, United Kingdom |
| UK-Ireland Crossing 1 | Operational | 261 km * | Data unavailable | 2 | United Kingdom, Ireland |
| UK-Ireland Crossing 2 | Operational | 162 km * | Data unavailable | 2 | United Kingdom, Ireland |
| UK-Netherlands 14 | Operational | 206 km * | Data unavailable | 2 | Netherlands, United Kingdom |
| UK-SPAIN 4 | Retired | 777 km * | Data unavailable | 3 | United Kingdom, Spain |
| UK/Belgium 5 | Retired | 94 km * | Data unavailable | 2 | Belgium, United Kingdom |
| Ultra Express Link | Operational | 3 km * | Data unavailable | 1 | People's Republic of China |
| Ulysses 1 | Operational | 248 km * | 1997 | 4 | Netherlands, United Kingdom, France |
| Yellow | Operational | 5,404 km * | Data unavailable | 2 | United Kingdom, United States of America |
| 臺金二號海纜 | Operational | 47 km * | Data unavailable | 2 | Taiwan, People's Republic of China |
No cable systems match that search.
Lengths marked * are measured from the route mapped in OpenStreetMap and may cover only part of the system. Unmarked lengths are stated by Wikidata.
Data source
Cable routes, names, operators and landing stations come from OpenStreetMap, licensed under the ODbL. Cable lengths, ready-for-service years, owners and official websites come from Wikidata (CC0). Landing point cities and countries were resolved with Nominatim, and the country outlines on the globe are Natural Earth (public domain).
Nothing on these pages is estimated, generated or filled in. Where a source does not state a value, the page says Data unavailable.
Data last updated
This dataset is rebuilt periodically from the sources above. It is not live, and it does not report cable faults or outages.
Comments
Loading comments…
Comments on this site are reviewed before they appear.